Loading the board…
Loading the board…
Loading the board…
Loading the board…
Your Week 6 start 'em, sit 'em calls at QB. Quarterback start/sit calls priced from live passing props and game markets, ranked by market-implied points for the week. Click the › on any row for the live lines behind the projection.
Loading the board…
Your weekly calls are graded against actual results; good ones earn weight in the crowd rankings.
Week 6 by position: RB · WR · TE · Flex · Kicker · D/ST · Full Week 6 board · This week's live board
More tools: Who should I start · Rest of season rankings · Weekly market insights · Season track record
Final: frozen at kickoff, October 19, 2026
| Proj. (Pts) | Range (Pts) | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1PASSING COSTS = 3 PTS | |||||||||||||
| QB1 | Josh Allen (BUF) | @LV | 24.7 | 25.4 | −0.7 | 14.934.5 | 241.7 | 1.9 | 0.6 | 35.0 | 0.9 | 51 lines | |
Tier 2PASSING COSTS = 1 PTS | |||||||||||||
| QB2 | Brock Purdy (SF) | WAS | 21.6 | 21.5 | even | 13.329.9 | 252.3 | 2.3 | 0.6 | 20.7 | 0.3 | 73 lines | |
Tier 3PASSING COSTS = 1 PTS | |||||||||||||
| QB3 | Drake Maye (NE) ± | NYJ | 20.5 | 20.7 | even | 12.428.6 | 237.8 | 1.9 | 0.5 | 29.4 | 0.3 | 68 lines | |
| QB4 | Dak Prescott (DAL) ± | @GB | 19.8 | 17.3 | +2.6 | 9.330.3 | 275.1 | 2.0 | 0.7 | 10.3 | 0.2 | 54 lines | |
| QB5 | Jordan Love (GB) ± | DAL | 19.8 | 21.3 | −1.6 | 12.227.3 | 277.5 | 2.1 | 0.6 | 6.2 | 0.1 | 60 lines | |
| QB6 | Lamar Jackson (BAL) ± | @CLE | 19.5† | 19.5 | — | — | 235.9 | 1.3 | 0.5 | 41.5 | 0.3 | — | |
| QB7 | Matthew Stafford (LAR) ± | ARI | 19.5 | 19.8 | even | 11.827.2 | 262.1 | 2.4 | 0.6 | 1.0 | 0.1 | 53 lines | |
| QB8 | Caleb Williams (CHI) ± | @ATL | 19.2 | 17.1 | +2.1 | 10.727.7 | 231.3 | 1.9 | 0.5 | 20.6 | 0.3 | 70 lines | |
| QB9 | Jayden Daniels (WAS) ± | @SF | 19.1 | 20.2 | −1.1 | 11.426.7 | 210.6 | 1.4 | 0.5 | 40.2 | 0.3 | 64 lines | |
Tier 4PASSING COSTS = 0 PTS | |||||||||||||
| QB10 | Baker Mayfield (TB) ± | PIT | 18.0* | — | — | — | 236.5 | 1.8 | 0.7 | 20.2 | 0.1 | — | |
| QB11 | Jaxson Dart (NYG) ± | NO | 17.4* | — | — | — | 162.3 | 1.1 | 0.4 | 34.8 | 0.6 | — | |
| QB12 | Patrick Mahomes (KC) ± | LAC | 17.3 | 18.9 | −1.6 | 9.225.4 | 224.7 | 1.7 | 0.6 | 13.7 | 0.2 | 56 lines | |
| QB13 | Kirk Cousins (LV) ± | BUF | 17.2 | 18.5 | −1.3 | 10.823.6 | 253.8 | 1.9 | 0.8 | 2.0 | 0.1 | 49 lines | |
| QB14 | Tyler Shough (NO) ± | @NYG | 16.8 | 17.2 | even | 8.824.7 | 229.7 | 1.6 | 0.8 | 12.5 | 0.2 | 67 lines | |
| QB15 | Jalen Hurts (PHI) ± | CAR | 16.3 | 18.2 | −1.9 | 9.223.4 | 204.0 | 1.2 | 0.7 | 23.3 | 0.4 | 16 lines | |
| QB16 | Deshaun Watson (CLE) ± | BAL | 16.2 | 17.0 | −0.8 | 8.723.6 | 206.4 | 1.3 | 0.7 | 29.1 | 0.2 | 63 lines | |
| QB17 | C.J. Stroud (HOU) ± | @JAX | 15.8 | 16.3 | even | 7.524.2 | 254.0 | 1.4 | 0.7 | 9.1 | 0.0 | 37 lines | |
Tier 5PASSING COSTS = 0 PTS | |||||||||||||
| QB18 | Michael Penix Jr. (ATL) | CHI | 15.8 | 15.4 | even | 8.523.1 | 238.0 | 1.6 | 0.7 | 2.8 | 0.1 | 53 lines | |
| QB19 | Bryce Young (CAR) | @PHI | 15.6 | 18.4 | −2.8 | 8.123.1 | 236.9 | 1.4 | 0.7 | 10.4 | 0.2 | 65 lines | |
| QB20 | Trevor Lawrence (JAX) ± | HOU | 15.6 | 17.9 | −2.3 | 6.524.7 | 229.7 | 1.5 | 0.7 | 15.2 | 0.1 | 43 lines | |
| QB21 | Daniel Jones (IND) ± | TEN | 15.5 | 14.1 | +1.5 | 10.121.0 | 224.8 | 1.5 | 0.6 | 6.7 | 0.2 | 54 lines | |
| QB22 | Justin Fields (KC) | LAC | 14.9* | — | — | — | 142.5 | 0.8 | 0.2 | 39.7 | 0.4 | — | |
| QB23 | Jameis Winston (NYG) | NO | 14.8 | 17.9 | −3.1 | 6.722.9 | 222.2 | 1.5 | 0.8 | 5.0 | 0.2 | 57 lines | |
| QB24 | Jalon Daniels (TB) | PIT | 14.7 | 13.1 | +1.6 | 7.521.9 | 177.2 | 1.0 | 0.7 | 34.4 | 0.2 | 60 lines | |
| QB25 | Jacoby Brissett (ARI) ± | @LAR | 14.5 | 15.5 | −1.0 | 6.922.2 | 236.7 | 1.2 | 0.8 | 9.4 | 0.1 | 55 lines | |
Tier 6PASSING COSTS = 0 PTS | |||||||||||||
| QB26 | Aaron Rodgers (PIT) ± | @TB | 14.3 | 15.2 | −0.8 | 7.720.9 | 235.0 | 1.4 | 0.6 | 0.9 | 0.1 | 60 lines | |
| QB27 | Tyler Huntley (BAL) | @CLE | 14.1 | 15.5 | −1.4 | 8.419.9 | 168.0 | 1.2 | 0.6 | 26.3 | 0.2 | 67 lines | |
| QB28 | Sam Darnold (SEA) ± | @DEN | 14.1 | 14.1 | even | 6.421.7 | 225.7 | 1.4 | 0.8 | 5.3 | 0.1 | 22 lines | |
| QB29 | Tua Tagovailoa (ATL) | CHI | 13.9* | — | — | — | 226.4 | 1.6 | 0.9 | 3.7 | — | — | |
| QB30 | Geno Smith (NYJ) ± | @NE | 13.7 | 13.8 | even | 6.321.0 | 215.1 | 1.2 | 0.7 | 8.2 | 0.1 | 50 lines | |
| QB31 | Justin Herbert (LAC) ± | @KC | 13.6 | 12.0 | +1.5 | 8.818.3 | 184.5 | 1.0 | 0.8 | 24.6 | 0.2 | 51 lines | |
| QB32 | Cam Ward (TEN) ± | @IND | 13.6 | 13.3 | even | 7.020.1 | 202.9 | 1.1 | 0.7 | 12.6 | 0.2 | 64 lines | |
| QB33 | Bo Nix (DEN) ± | SEA | 13.5 | 13.2 | even | 6.820.3 | 197.2 | 1.2 | 0.8 | 14.1 | 0.1 | 21 lines | |
Tier 7PASSING COSTS = 1 PTS | |||||||||||||
| QB34 | Sam Howell (DAL) | @GB | 13.5* | — | — | — | 210.2 | 1.1 | 1.2 | 14.1 | 0.3 | — | |
| QB35 | Marcus Mariota (WAS) | @SF | 13.0* | — | — | — | 157.3 | 1.0 | 0.6 | 29.7 | 0.1 | — | |
| QB36 | Anthony Richardson (IND) | TEN | 12.9* | — | — | — | 132.2 | 0.6 | 0.8 | 35.3 | 0.5 | — | |
| QB37 | Tanner McKee (PHI) | CAR | 12.4 | 14.6 | −2.2 | 5.319.5 | 202.6 | 1.1 | 0.8 | 6.6 | 0.1 | 55 lines | |
† = consensus estimate · * = model estimate (no market line for either) · — = no data (unpriced stat, no consensus, or nothing to compare) · even = market and consensus agree within half a point · BYE = not playing this week. TD columns are often consensus fill: books price a combined anytime-TD market, not split rushing and receiving scores. Hover a column header for its definition. Click a row for its market breakdown; click the name for his full page.