Loading the board…
Loading the board…
Every player's value from this week forward: his preseason outlook blended with how he has actually played this season and this week's market lines, scaled by the games his team has left. The trade and waiver view of the board.
Loading the board…
More rankings: Weekly start/sit rankings · Draft rankings (preseason board) · PPR Rankings 2026 · Half-PPR Rankings 2026 · Standard Rankings 2026 · Quarterback Rankings 2026 · Running Back Rankings 2026 · Wide Receiver Rankings 2026 · Kicker Rankings 2026 · Defense/ST Rankings 2026 · Tight End Rankings 2026 · Trade analyzer
Replacement level, and therefore every VORP number, comes straight from these.
Auction
Values updated Nov 2, 8:28 PM ET
| Pos | ||||||
|---|---|---|---|---|---|---|
Tier 1PASSING COSTS = 50 PTS | ||||||
| 1 | Jahmyr Gibbs (DET) | RB1 | 100 | 25726.5/g | 228286 | |
Tier 2PASSING COSTS = 0 PTS | ||||||
| 2 | Kenneth Walker III (KC) | RB2 | 73 | 20721.3/g | 164250 | |
| 3 | Jaxon Smith-Njigba (SEA) | WR1 | 70 | 19221.9/g | 135248 | |
| 4 | Christian McCaffrey (SF) | RB3 | 67 | 19520.1/g | 168222 | |
| 5 | Amon-Ra St. Brown (DET) | WR2 | 67 | 19720.3/g | 157236 | |
| 6 | Puka Nacua (LAR) | WR3 | 62 | 17820.4/g | 151205 | |
| 7 | Bijan Robinson (ATL) | RB4 | 59 | 16919.4/g | 134204 | |
| 8 | Malik Nabers (NYG) | WR4 | 55 | 17518.0/g | 139211 | |
| 9 | Ja'Marr Chase (CIN) ± | WR5 | 54 | 17317.8/g | 135210 | |
Tier 3PASSING COSTS = 0 PTS | ||||||
| 10 | CeeDee Lamb (DAL) | WR6 | 54 | 16218.6/g | 123202 | |
| 11 | Trey McBride (ARI) | TE1 | 52 | 14817.0/g | — | |
| 12 | Ashton Jeanty (LV) | RB5 | 51 | 15517.8/g | — | |
| 13 | Jonathan Taylor (IND) ± | RB6 | 51 | 15417.7/g | — | |
| 14 | James Cook (BUF) ± | RB7 | 50 | 16216.7/g | 127198 | |
| 15 | Josh Allen (BUF) | QB1 | 49 | 22222.9/g | 176269 | |
| 16 | Kyren Williams (LAR) | RB8 | 48 | 14917.0/g | — | |
| 17 | Tetairoa McMillan (CAR) ± | WR7 | 47 | 15916.3/g | 134183 | |
Tier 4PASSING COSTS = 1 PTS | ||||||
| 18 | D'Andre Swift (CHI) ± | RB9 | 47 | 14616.8/g | 110183 | |
| 19 | Drake London (ATL) ± | WR8 | 44 | 14416.4/g | 115173 | |
| 20 | Javonte Williams (DAL) | RB10 | 44 | 14216.2/g | 120163 | |
| 21 | Derrick Henry (BAL) | RB11 | 44 | 14216.2/g | 120164 | |
| 22 | Chris Olave (NO) ± | WR9 | 43 | 15115.6/g | — | |
| 23 | Brock Bowers (LV) ± | TE2 | 42 | 13014.9/g | 98162 | |
| 24 | Jaylen Warren (PIT) ± | RB12 | 42 | 13715.7/g | 118157 | |
| 25 | Tee Higgins (CIN) | WR10 | 41 | 14815.2/g | — | |
Tier 5PASSING COSTS = 0 PTS | ||||||
| 26 | Chuba Hubbard (CAR) ± | RB13 | 41 | 14615.0/g | 114177 | |
| 27 | Zay Flowers (BAL) | WR11 | 40 | 13615.5/g | 99172 | |
| 28 | Matthew Golden (GB) ± | WR12 | 40 | 13515.5/g | 97173 | |
| 29 | DeVonta Smith (PHI) | WR13 | 40 | 13515.5/g | 113157 | |
| 30 | Justin Jefferson (MIN) ± | WR14 | 39 | 14414.9/g | 106183 | |
| 31 | George Pickens (DAL) ± | WR15 | 38 | 13115.0/g | 100163 | |
| 32 | Bucky Irving (TB) | RB14 | 37 | 12814.6/g | 104151 | |
| 33 | Chase Brown (CIN) ± | RB15 | 36 | 13714.1/g | 110163 | |
Tier 6PASSING COSTS = 1 PTS | ||||||
| 34 | Breece Hall (NYJ) ± | RB16 | 36 | 12714.5/g | 111142 | |
| 35 | Jared Goff (DET) ± | QB2 | 36 | 19820.3/g | — | |
| 36 | Christian Watson (GB) | WR16 | 35 | 12714.5/g | 80174 | |
| 37 | Mike Evans (SF) ± | WR17 | 34 | 13413.8/g | 107160 | |
| 38 | Nico Collins (HOU) ± | WR18 | 33 | 13413.8/g | 103164 | |
| 39 | Luther Burden III (CHI) ± | WR19 | 32 | 12113.8/g | — | |
| 40 | Isaiah Likely (NYG) ± | TE3 | 32 | 11912.3/g | 90148 | |
| 41 | Jameson Williams (DET) ± | WR20 | 32 | 13013.4/g | 99162 | |
Tier 7PASSING COSTS = 0 PTS | ||||||
| 42 | Jayden Daniels (WAS) ± | QB3 | 31 | 18919.5/g | 157221 | |
| 43 | Drake Maye (NE) ± | QB4 | 31 | 17319.8/g | 140206 | |
| 44 | Tyler Warren (IND) ± | TE4 | 31 | 10912.5/g | 86131 | |
| 45 | Bhayshul Tuten (JAX) | RB17 | 31 | 12613.0/g | 95158 | |
| 46 | Joe Burrow (CIN) ± | QB5 | 30 | 18719.3/g | 146228 | |
| 47 | George Kittle (SF) | TE5 | 30 | 11511.8/g | 74155 | |
| 48 | Parker Washington (JAX) | WR21 | 29 | 12612.9/g | 96155 | |
| 49 | Quinshon Judkins (CLE) ± | RB18 | 29 | 11312.9/g | 92134 | |
Tier 8 | ||||||
| 50 | Kyle Monangai (CHI) ± | RB19 | 29 | 11312.9/g | 92134 | |
Three quick votes unlock the full rankings
195 more players behind the gate. Vote right here and the board opens where you stand
Proj Pts = rest-of-season total, per game (/g) underneath · — = no data · amber ± by a name = the market and the community's votes genuinely disagree · amber left tick = last player in his tier. Hover a column header for its definition. Click a row to see how its projection is built; click the name for his full page.