Running Back Rankings 2026
Interactive board (all formats) →Running back rankings priced by real money: market-implied projections from de-vigged props, ranked by value over the replacement-level starter. The scarcest position on the board — the tier cliffs here decide drafts.
| 1 | Jahmyr GibbsTier 1RB · DET | +141 | 323 | #1 | 1.2 | even |
| 2 | Bijan RobinsonTier 1RB · ATL | +132 | 314 | #2 | 2.2 | even |
| 3 | Jonathan TaylorTier 1RB · IND | +125 | 307° | #3 | 6.7 | −3.7 |
| 6 | Christian McCaffreyTier 2RB · SF | +108 | 290 | #6 | 6.1 | even |
| 7 | James CookTier 2RB · BUF | +105 | 287° | #7 | 9.9 | −2.9 |
| 11 | Kyren WilliamsTier 2RB · LAR | +90 | 272° | #11 | 28.8 | −17.8 |
| 12 | De'Von AchaneTier 2RB · MIA | +84 | 265° | #12 | 14.7 | −2.7 |
| 15 | Saquon BarkleyTier 2RB · PHI | +79 | 261° | #15 | 12.2 | +2.8 |
| 17 | Ashton JeantyTier 2RB · LV | +73 | 255° | #17 | 19.3 | −2.3 |
| 21 | Josh JacobsTier 2RB · GB | +67 | 249° | #21 | 34.9 | −13.9 |
| 23 | Hidden PlayerRB · NYJ | +65 | 247° | #23 | 35.7 | −12.7 |
| 24 | Hidden PlayerRB · LAC | +64 | 246° | #24 | 17.1 | +6.9 |
| 26 | Hidden PlayerRB · AZ | +62 | — | #26 | 30.8 | −4.8 |
| 27 | Hidden PlayerRB · CIN | +58 | 240° | #27 | 15.2 | +11.8 |
| 28 | Hidden PlayerRB · NO | +54 | 236* | #28 | 153.0 | −125.0 |
| 30 | Hidden PlayerRB · BAL | +51 | 233° | #30 | 19.3 | +10.7 |
| 33 | Hidden PlayerRB · TB | +48 | 230° | #33 | 49.5 | −16.5 |
| 34 | Hidden PlayerRB · DAL | +42 | 224° | #34 | 33.9 | even |
| 36 | Hidden PlayerRB · SEA | +40 | — | #36 | 61.7 | −25.7 |
| 39 | Hidden PlayerRB · TB | +36 | 217° | #39 | 105.1 | −66.1 |
| 44 | Hidden PlayerRB · DEN | +31 | 213° | #44 | 92.1 | −48.1 |
| 52 | Hidden PlayerRB · NYG | +24 | 206° | #52 | 44.9 | +7.1 |
| 59 | Hidden PlayerRB · NO | +18 | 200° | #59 | 42.8 | +16.2 |
| 62 | Hidden PlayerRB · KC | +17 | 199° | #62 | 16.6 | +45.4 |
| 69 | Hidden PlayerRB · CAR | +13 | — | #69 | 88.5 | −19.5 |
| 70 | Hidden PlayerRB · NE | +13 | 195° | #70 | 61.6 | +8.4 |
| 85 | Hidden PlayerRB · WAS | +3 | 184* | #85 | 120.8 | −35.8 |
| 91 | Hidden PlayerRB · HOU | 0 | 182° | #91 | 50.9 | +40.1 |
| 95 | Hidden PlayerRB · CLE | -3 | 179° | #95 | 56.3 | +38.7 |
| 96 | Hidden PlayerRB · PIT | -3 | 179° | #96 | 70.6 | +25.4 |
| 98 | Hidden PlayerRB · NYG | -5 | 177* | #98 | 151.1 | −53.1 |
| 106 | Hidden PlayerRB · CHI | -9 | 173° | #106 | 48.7 | +57.3 |
| 107 | Hidden PlayerRB · CAR | -9 | 173° | #107 | 90.3 | +16.7 |
| 108 | Hidden PlayerRB · TEN | -9 | 173° | #108 | 84.5 | +23.5 |
| 109 | Hidden PlayerRB · PIT | -10 | 172° | #109 | 83.3 | +25.7 |
| 112 | Hidden PlayerRB · DET | -10 | 172° | #112 | 158.6 | −46.6 |
| 121 | Hidden PlayerRB · SEA | -14 | 168* | #121 | 144.6 | −23.6 |
| 122 | Hidden PlayerRB · NE | -14 | 168° | #122 | 77.0 | +45.0 |
| 133 | Hidden PlayerRB · NO | -23 | 159* | #133 | — | — |
| 143 | Hidden PlayerRB · MIN | -28 | 154° | #143 | 122.6 | +20.4 |
| 145 | Hidden PlayerRB · KC | -29 | 153* | #145 | — | — |
| 146 | Hidden PlayerRB · LV | -29 | — | #146 | 137.5 | +8.5 |
| 154 | Hidden PlayerRB · HOU | -32 | 150* | #154 | 139.9 | +14.1 |
| 160 | Hidden PlayerRB · DEN | -38 | 144° | #160 | 91.8 | +68.2 |
| 161 | Hidden PlayerRB · TEN | -38 | 144* | #161 | 145.6 | +15.4 |
| 170 | Hidden PlayerRB · JAX | -44 | 138° | #170 | 60.3 | +109.7 |
| 178 | Hidden PlayerRB · CHI | -46 | 135° | #178 | 109.3 | +68.7 |
| 180 | Hidden PlayerRB · DEN | -49 | — | #180 | 155.3 | +24.7 |
| 184 | Hidden PlayerRB · GB | -52 | — | #184 | 158.3 | +25.7 |
| 199 | Hidden PlayerRB · ARI | -59 | 122* | #199 | — | — |
| 200 | Hidden PlayerRB · BAL | -60 | 122* | #200 | 174.0 | +26.0 |
| 203 | Hidden PlayerRB · LAC | -61 | 121* | #203 | 171.1 | +31.9 |
| 206 | Hidden PlayerRB · KC | -62 | — | #206 | 164.5 | +41.5 |
| 207 | Hidden PlayerRB · WAS | -62 | 120* | #207 | — | — |
| 210 | Hidden PlayerRB · ATL | -63 | 119* | #210 | 151.4 | +58.6 |
| 215 | Hidden PlayerRB · JAX | -63 | 118* | #215 | 131.9 | +83.1 |
| 217 | Hidden PlayerRB · NYJ | -65 | — | #217 | 165.9 | +51.1 |
| 218 | Hidden PlayerRB · LAR | -65 | 117° | #218 | 99.6 | +118.4 |
| 220 | Hidden PlayerRB · TEN | -66 | — | #220 | 166.0 | +54.0 |
| 221 | Hidden PlayerRB · ARI | -66 | 116* | #221 | — | — |
| 222 | Hidden PlayerRB · NYG | -67 | 115* | #222 | — | — |
| 224 | Hidden PlayerRB · ARI | -68 | 114* | #224 | 140.8 | +83.2 |
| 226 | Hidden PlayerRB · NYG | -68 | — | #226 | 166.9 | +59.1 |
| 236 | Hidden PlayerRB · SF | -70 | — | #236 | 168.7 | +67.3 |
| 238 | Hidden PlayerRB · NO | -72 | 110* | #238 | 172.7 | +65.3 |
| 240 | Hidden PlayerRB · MIN | -72 | 110° | #240 | 103.9 | +136.1 |
| 241 | Hidden PlayerRB · AZ | -74 | — | #241 | 169.5 | +71.5 |
| 247 | Hidden PlayerRB · FA | -75 | 106* | #247 | — | — |
| 250 | Hidden PlayerRB · WAS | -76 | — | #250 | 171.5 | +78.5 |
| 252 | Hidden PlayerRB · DAL | -78 | — | #252 | 172.4 | +79.6 |
| 255 | Hidden PlayerRB · SEA | -79 | — | #255 | 172.8 | +82.2 |
| 257 | Hidden PlayerRB · FA | -79 | — | #257 | 173.3 | +83.7 |
| 260 | Hidden PlayerRB · WAS | -80 | 102° | #260 | 105.1 | +154.9 |
| 265 | Hidden PlayerRB · SF | -82 | — | #265 | 174.1 | +90.9 |
| 269 | Hidden PlayerRB · MIN | -83 | — | #269 | 175.0 | +94.0 |
| 272 | Hidden PlayerRB · PIT | -85 | — | #272 | 175.7 | +96.3 |
| 275 | Hidden PlayerRB · CLE | -86 | 96* | #275 | 160.1 | +114.9 |
| 282 | Hidden PlayerRB · BUF | -89 | 93* | #282 | — | — |
| 286 | Hidden PlayerRB · TB | -91 | 90* | #286 | 174.8 | +111.2 |
| 294 | Hidden PlayerRB · CIN | -95 | 87* | #294 | 176.0 | +118.0 |
| 297 | Hidden PlayerRB · GB | -95 | 87* | #297 | — | — |
| 300 | Hidden PlayerRB · PHI | -97 | 84* | #300 | 153.5 | +146.5 |
Vote on one matchup to unlock the full rankings
Vote now →VALUE RK = the pick his value says he should go at · ADP = where the field drafts him · EDGE = VALUE RK minus ADP: green − = he's still there past his fair pick, red + = the room takes him early. Amber left tick = last player in his tier.
Other boards: PPR Rankings 2026 · Half-PPR Rankings 2026 · Standard Rankings 2026 · Quarterback Rankings 2026 · Wide Receiver Rankings 2026 · Tight End Rankings 2026 · Auction Values