Loading the board…
Loading the board…
Loading the board…
Loading the board…
Your Week 8 start 'em, sit 'em calls at QB. Quarterback start/sit calls priced from live passing props and game markets, ranked by market-implied points for the week. Click the › on any row for the live lines behind the projection.
Loading the board…
Your weekly calls are graded against actual results; good ones earn weight in the crowd rankings.
Week 8 by position: RB · WR · TE · Flex · Kicker · D/ST · Full Week 8 board · This week's live board
More tools: Who should I start · Rest of season rankings · Weekly market insights · Season track record
Updated October 27, 2026
| Proj. (Pts) | Range (Pts) | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1PASSING COSTS = 1 PTS | |||||||||||||
| QB1 | Drake Maye (NE) ± | @MIA | 24.0† | 24.0 | — | — | 276.3 | 2.5 | 0.9 | 31.9 | 0.2 | — | |
| QB2 | Josh Allen (BUF) | BAL | 23.9† | 23.9 | — | — | 254.4 | 1.7 | 0.7 | 32.0 | 0.9 | — | |
| QB3 | Jayden Daniels (WAS) ± | PHI | 22.9† | 22.9 | — | — | 235.6 | 1.8 | 0.4 | 47.3 | 0.4 | — | |
| QB4 | Joe Burrow (CIN) ± | TEN | 22.4† | 22.4 | — | — | 271.0 | 2.7 | 0.5 | 12.6 | 0.1 | — | |
| QB5 | Lamar Jackson (BAL) ± | @BUF | 22.4† | 22.4 | — | — | 260.8 | 1.8 | 0.5 | 38.9 | 0.3 | — | |
Tier 2PASSING COSTS = 0 PTS | |||||||||||||
| QB6 | Trevor Lawrence (JAX) ± | IND | 21.1† | 21.1 | — | — | 251.7 | 2.5 | 0.7 | 17.1 | 0.1 | — | |
| QB7 | Jalen Hurts (PHI) ± | @WAS | 20.4* | — | — | — | 203.5 | 1.4 | 0.5 | 32.9 | 0.7 | — | |
| QB8 | Dak Prescott (DAL) ± | ARI | 19.5† | 19.5 | — | — | 254.8 | 2.2 | 0.7 | 12.7 | 0.1 | — | |
| QB9 | Geno Smith (NYJ) ± | LV | 18.6† | 18.6 | — | — | 247.2 | 2.0 | 0.5 | 12.6 | 0.1 | — | |
| QB10 | Jordan Love (GB) ± | CAR | 17.7 | 17.5 | even | 11.424.0 | 260.4 | 1.9 | 0.8 | 8.0 | 0.1 | 3 lines | |
| QB11 | Kyler Murray (MIN) ± | @DET | 17.5† | 17.5 | — | — | 227.4 | 1.5 | 0.7 | 29.8 | 0.1 | — | |
| QB12 | Bryce Young (CAR) ± | @GB | 17.4 | 17.2 | even | 8.626.2 | 256.6 | 1.7 | 0.8 | 12.0 | 0.1 | 1 line | |
| QB13 | Matthew Stafford (LAR) ± | LAC | 17.1† | 17.1 | — | — | 256.1 | 2.0 | 0.8 | 2.7 | 0.0 | — | |
Tier 3PASSING COSTS = 0 PTS | |||||||||||||
| QB14 | Kirk Cousins (LV) ± | @NYJ | 16.8† | 16.8 | — | — | 262.1 | 1.9 | 0.8 | 2.5 | 0.1 | — | |
| QB15 | Malik Willis (MIA) ± | NE | 16.6† | 16.6 | — | — | 211.0 | 1.0 | 0.6 | 33.4 | 0.3 | — | |
| QB16 | Jared Goff (DET) ± | MIN | 16.5† | 16.5 | — | — | 246.3 | 1.8 | 0.5 | 2.7 | 0.1 | — | |
| QB17 | Baker Mayfield (TB) ± | ATL | 16.1† | 16.1 | — | — | 219.1 | 1.5 | 0.7 | 17.0 | 0.1 | — | |
| QB18 | Caleb Williams (CHI) ± | @SEA | 16.0† | 16.0 | — | — | 227.9 | 1.0 | 0.6 | 24.9 | 0.2 | — | |
| QB19 | Michael Penix Jr. (ATL) | @TB | 16.0† | 16.0 | — | — | 244.7 | 1.5 | 0.5 | 7.5 | 0.1 | — | |
| QB20 | Jacoby Brissett (ARI) ± | @DAL | 15.8† | 15.8 | — | — | 235.8 | 1.5 | 0.7 | 12.9 | 0.1 | — | |
| QB21 | Aaron Rodgers (PIT) ± | CLE | 15.3† | 15.3 | — | — | 226.6 | 1.7 | 0.7 | 6.5 | 0.0 | — | |
Tier 4PASSING COSTS = 0 PTS | |||||||||||||
| QB22 | Sam Darnold (SEA) ± | CHI | 15.0† | 15.0 | — | — | 251.3 | 1.5 | 1.0 | 6.6 | 0.1 | — | |
| QB23 | Justin Fields (KC) | @DEN | 14.9* | — | — | — | 142.5 | 0.8 | 0.2 | 39.7 | 0.4 | — | |
| QB24 | Patrick Mahomes (KC) | @DEN | 14.4† | 14.4 | — | — | 228.2 | 1.0 | 0.7 | 18.5 | 0.1 | — | |
| QB25 | Bo Nix (DEN) ± | KC | 14.2† | 14.2 | — | — | 216.9 | 0.9 | 0.6 | 16.0 | 0.2 | — | |
| QB26 | Tua Tagovailoa (ATL) | @TB | 13.9* | — | — | — | 226.4 | 1.6 | 0.9 | 3.7 | — | — | |
| QB27 | Deshaun Watson (CLE) ± | @PIT | 13.6† | 13.6 | — | — | 212.0 | 0.7 | 0.6 | 27.0 | 0.1 | — | |
| QB28 | Sam Howell (DAL) | ARI | 13.5* | — | — | — | 210.2 | 1.1 | 1.2 | 14.1 | 0.3 | — | |
| QB29 | Joe Flacco (CIN) | TEN | 13.1* | — | — | — | 216.8 | 1.4 | 0.9 | 2.7 | 0.1 | — | |
Tier 5PASSING COSTS = 1 PTS | |||||||||||||
| QB30 | Marcus Mariota (WAS) | PHI | 13.0* | — | — | — | 157.3 | 1.0 | 0.6 | 29.7 | 0.1 | — | |
| QB31 | Anthony Richardson (IND) | @JAX | 12.9* | — | — | — | 132.2 | 0.6 | 0.8 | 35.3 | 0.5 | — | |
| QB32 | J.J. McCarthy (MIN) | @DET | 12.7* | — | — | — | 163.2 | 1.1 | 1.2 | 18.1 | 0.4 | — | |
| QB33 | Tanner McKee (PHI) | @WAS | 12.6† | 12.6 | — | — | 226.2 | 1.0 | 0.8 | 4.8 | 0.1 | — | |
| QB34 | Carson Wentz (MIN) | @DET | 11.9* | — | — | — | 202.3 | 1.0 | 0.8 | 11.3 | 0.1 | — | |
† = consensus estimate · * = model estimate (no market line for either) · — = no data (unpriced stat, no consensus, or nothing to compare) · even = market and consensus agree within half a point · BYE = not playing this week. TD columns are often consensus fill: books price a combined anytime-TD market, not split rushing and receiving scores. Hover a column header for its definition. Click a row for its market breakdown; click the name for his full page.