Loading the board…
Loading the board…
Loading the board…
Loading the board…
Your Week 4 start 'em, sit 'em calls at QB. Quarterback start/sit calls priced from live passing props and game markets, ranked by market-implied points for the week. Click the › on any row for the live lines behind the projection.
Loading the board…
Your weekly calls are graded against actual results; good ones earn weight in the crowd rankings.
Week 4 by position: RB · WR · TE · Flex · Kicker · D/ST · Full Week 4 board · This week's live board
More tools: Who should I start · Rest of season rankings · Weekly market insights · Season track record
Final: frozen at kickoff, October 6, 2026
| Proj. (Pts) | Range (Pts) | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1PASSING COSTS = 2 PTS | |||||||||||||
| QB1 | Josh Allen (BUF) | NE | 22.6 | 22.6 | even | 14.131.2 | 235.7 | 1.8 | 0.6 | 32.4 | 0.6 | 39 lines | |
Tier 2PASSING COSTS = 1 PTS | |||||||||||||
| QB2 | Tyler Shough (NO) ± | ATL | 20.2 | 19.0 | +1.2 | 12.528.0 | 264.3 | 1.8 | 0.6 | 18.5 | 0.3 | 70 lines | |
Tier 3PASSING COSTS = 0 PTS | |||||||||||||
| QB3 | Jayden Daniels (WAS) ± | IND | 19.1* | — | — | — | 198.6 | 1.4 | 0.5 | 47.6 | 0.3 | — | |
| QB4 | Lamar Jackson (BAL) ± | TEN | 19.0 | 21.4 | −2.4 | 9.328.7 | 219.1 | 1.7 | 0.5 | 31.6 | 0.2 | 50 lines | |
| QB5 | Joe Burrow (CIN) ± | JAX | 19.0 | 18.4 | +0.6 | 11.626.3 | 272.4 | 2.0 | 0.7 | 9.6 | 0.1 | 41 lines | |
| QB6 | Patrick Mahomes (KC) ± | @LV | 18.8 | 18.8 | even | 13.124.4 | 248.8 | 1.8 | 0.6 | 15.7 | 0.2 | 60 lines | |
| QB7 | Dak Prescott (DAL) ± | @HOU | 18.3 | 17.4 | +0.8 | 11.924.6 | 274.7 | 1.8 | 0.7 | 10.3 | 0.1 | 33 lines | |
| QB8 | Trevor Lawrence (JAX) | @CIN | 18.1 | 18.7 | −0.6 | 11.025.3 | 254.0 | 1.7 | 0.7 | 14.9 | 0.2 | 41 lines | |
| QB9 | Jared Goff (DET) | @CAR | 18.1 | 17.7 | even | 10.625.6 | 258.1 | 2.0 | 0.6 | 1.5 | 0.1 | 53 lines | |
| QB10 | Bryce Young (CAR) ± | DET | 18.0 | 20.4 | −2.4 | 10.725.3 | 242.1 | 1.8 | 0.7 | 13.1 | 0.2 | 63 lines | |
Tier 4PASSING COSTS = 0 PTS | |||||||||||||
| QB11 | Baker Mayfield (TB) ± | GB | 18.0* | — | — | — | 236.5 | 1.8 | 0.7 | 20.2 | 0.1 | — | |
| QB12 | Drake Maye (NE) ± | @BUF | 17.7 | 18.0 | even | 12.123.3 | 246.7 | 1.4 | 0.8 | 27.3 | 0.1 | 37 lines | |
| QB13 | Brock Purdy (SF) | DEN | 17.7 | 18.9 | −1.3 | 11.623.8 | 217.5 | 1.8 | 0.7 | 17.8 | 0.2 | 52 lines | |
| QB14 | C.J. Stroud (HOU) ± | DAL | 17.6 | 17.2 | even | 11.523.7 | 258.1 | 1.7 | 0.7 | 11.2 | 0.1 | 35 lines | |
| QB15 | Jaxson Dart (NYG) ± | ARI | 17.4* | — | — | — | 162.3 | 1.1 | 0.4 | 34.8 | 0.6 | — | |
| QB16 | Caleb Williams (CHI) ± | NYJ | 17.3* | — | — | — | 222.4 | 1.4 | 0.4 | 25.2 | 0.1 | — | |
| QB17 | Kyler Murray (MIN) ± | MIA | 16.7 | 19.4 | −2.8 | 11.222.1 | 194.8 | 1.6 | 0.6 | 21.8 | 0.3 | 51 lines | |
| QB18 | Bo Nix (DEN) ± | @SF | 16.6 | 15.5 | +1.2 | 10.922.4 | 216.1 | 1.6 | 0.8 | 17.2 | 0.2 | 59 lines | |
Tier 5PASSING COSTS = 0 PTS | |||||||||||||
| QB19 | Daniel Jones (IND) ± | @WAS | 16.4 | 15.6 | +0.8 | 9.323.4 | 222.3 | 1.6 | 0.7 | 12.7 | 0.2 | 49 lines | |
| QB20 | Jacoby Brissett (ARI) ± | @NYG | 16.1 | 16.2 | even | 8.823.5 | 227.4 | 1.7 | 0.7 | 7.5 | 0.1 | 39 lines | |
| QB21 | Marcus Mariota (WAS) | IND | 16.0 | 18.8 | −2.8 | 8.323.7 | 207.0 | 1.3 | 0.7 | 27.5 | 0.2 | 46 lines | |
| QB22 | Matthew Stafford (LAR) | @PHI | 15.8 | 16.7 | −0.9 | 8.023.5 | 249.3 | 1.7 | 0.7 | 1.5 | 0.0 | 38 lines | |
| QB23 | Sam Darnold (SEA) ± | LAC | 15.5 | 17.4 | −1.9 | 8.622.4 | 216.8 | 1.7 | 0.6 | 4.7 | 0.1 | 59 lines | |
| QB24 | Tyson Bagent (CHI) | NYJ | 15.2 | 16.0 | −0.8 | 8.022.3 | 201.5 | 1.4 | 0.6 | 14.8 | 0.2 | 20 lines | |
| QB25 | Jalen Hurts (PHI) ± | LAR | 15.1 | 17.9 | −2.8 | 9.320.9 | 175.1 | 1.0 | 0.7 | 30.1 | 0.4 | 40 lines | |
| QB26 | Justin Fields (KC) | @LV | 14.9* | — | — | — | 142.5 | 0.8 | 0.2 | 39.7 | 0.4 | — | |
Tier 6PASSING COSTS = 0 PTS | |||||||||||||
| QB27 | Jordan Love (GB) ± | @TB | 14.8 | 15.4 | −0.6 | 7.721.9 | 239.5 | 1.5 | 0.8 | 4.8 | 0.1 | 32 lines | |
| QB28 | Kirk Cousins (LV) ± | KC | 14.7 | 14.3 | even | 7.921.4 | 245.8 | 1.4 | 0.8 | 0.9 | 0.1 | 54 lines | |
| QB29 | Michael Penix Jr. (ATL) | @NO | 14.5 | 15.0 | even | 7.721.4 | 222.8 | 1.4 | 0.6 | 5.3 | 0.1 | 58 lines | |
| QB30 | Jalon Daniels (TB) | GB | 14.0 | 15.2 | −1.2 | 6.721.3 | 172.5 | 0.9 | 0.8 | 38.2 | 0.2 | 46 lines | |
| QB31 | Tua Tagovailoa (ATL) | @NO | 13.9* | — | — | — | 226.4 | 1.6 | 0.9 | 3.7 | — | — | |
| QB32 | Geno Smith (NYJ) ± | @CHI | 13.8 | 15.4 | −1.5 | 8.419.3 | 216.6 | 1.3 | 0.8 | 10.7 | 0.1 | 30 lines | |
| QB33 | Deshaun Watson (CLE) ± | PIT | 13.8 | 14.9 | −1.2 | 7.320.3 | 187.3 | 1.1 | 0.8 | 28.8 | 0.1 | 26 lines | |
| QB34 | Sam Howell (DAL) | @HOU | 13.5* | — | — | — | 210.2 | 1.1 | 1.2 | 14.1 | 0.3 | — | |
Tier 7PASSING COSTS = 1 PTS | |||||||||||||
| QB35 | Aaron Rodgers (PIT) ± | @CLE | 13.3 | 14.1 | −0.8 | 6.120.5 | 215.5 | 1.3 | 0.6 | 2.3 | 0.1 | 21 lines | |
| QB36 | Justin Herbert (LAC) ± | @SEA | 13.2 | 13.0 | even | 8.118.3 | 176.2 | 1.1 | 0.8 | 21.1 | 0.2 | 54 lines | |
| QB37 | Joe Flacco (CIN) | JAX | 13.1* | — | — | — | 216.8 | 1.4 | 0.9 | 2.7 | 0.1 | — | |
| QB38 | Jameis Winston (NYG) | ARI | 13.1 | 15.1 | −2.0 | 7.618.6 | 221.1 | 1.3 | 0.8 | 5.6 | 0.1 | 32 lines | |
| QB39 | Anthony Richardson (IND) | @WAS | 12.9* | — | — | — | 132.2 | 0.6 | 0.8 | 35.3 | 0.5 | — | |
| QB40 | J.J. McCarthy (MIN) | MIA | 12.7* | — | — | — | 163.2 | 1.1 | 1.2 | 18.1 | 0.4 | — | |
† = consensus estimate · * = model estimate (no market line for either) · — = no data (unpriced stat, no consensus, or nothing to compare) · even = market and consensus agree within half a point · BYE = not playing this week. TD columns are often consensus fill: books price a combined anytime-TD market, not split rushing and receiving scores. Hover a column header for its definition. Click a row for its market breakdown; click the name for his full page.