Loading the board…
Loading the board…
Loading the board…
Loading the board…
Quarterback start/sit calls priced from live passing props and game markets, ranked by market-implied points for the week. Click the › on any row for the live lines behind the projection.
Loading the board…
Your weekly calls are graded against actual results; good ones earn weight in the crowd rankings.
Week 1 by position: RB · WR · TE · Flex · Kicker · D/ST · Full Week 1 board · This week's live board
More tools: Who should I start · Draft rankings · Weekly market insights · Season track record
Updated September 12, 2026
| Proj. (Pts) | Range (Pts) | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1PASSING COSTS = 1 PTS | |||||||||||||
| QB1 | Justin Herbert (LAC) ± | ARI | 20.9 | 19.3 | +1.6 | 13.728.0 | 235.0 | 2.2 | 0.4 | 21.0 | 0.3 | 68 lines | |
| QB2 | Lamar Jackson (BAL) | @IND | 20.1 | 19.5 | +0.6 | 11.029.3 | 218.9 | 1.6 | 0.5 | 39.6 | 0.3 | 77 lines | |
| QB3 | Joe Burrow (CIN) ± | TB | 19.7 | 18.3 | +1.4 | 11.428.0 | 269.1 | 2.1 | 0.5 | 7.3 | 0.1 | 72 lines | |
| QB4 | Jalen Hurts (PHI) ± | WAS | 19.7 | 21.3 | −1.7 | 11.627.7 | 212.5 | 1.5 | 0.6 | 30.3 | 0.6 | 76 lines | |
| QB5 | Josh Allen (BUF) | @HOU | 19.3 | 19.5 | even | 11.327.3 | 223.6 | 1.4 | 0.7 | 31.7 | 0.5 | 78 lines | |
Tier 2PASSING COSTS = 0 PTS | |||||||||||||
| QB6 | Dak Prescott (DAL) ± | @NYG | 18.3 | 17.0 | +1.3 | 10.526.1 | 261.1 | 1.9 | 0.7 | 8.0 | 0.1 | 77 lines | |
| QB7 | Jared Goff (DET) ± | NO | 18.2 | 16.1 | +2.1 | 10.625.9 | 261.6 | 2.0 | 0.5 | 1.0 | 0.1 | 66 lines | |
| QB8 | Jaxson Dart (NYG) ± | DAL | 18.2 | 18.8 | −0.5 | 11.824.7 | 214.4 | 1.4 | 0.6 | 31.8 | 0.4 | 76 lines | |
| QB9 | Trevor Lawrence (JAX) ± | CLE | 18.1 | 17.3 | +0.9 | 12.024.2 | 227.1 | 1.7 | 0.7 | 17.6 | 0.3 | 68 lines | |
| QB10 | Caleb Williams (CHI) ± | @CAR | 18.0 | 16.6 | +1.4 | 10.625.5 | 227.2 | 1.6 | 0.6 | 20.8 | 0.3 | 77 lines | |
| QB11 | Kyler Murray (MIN) | GB | 17.9 | 16.6 | +1.3 | 9.226.6 | 222.1 | 1.5 | 0.6 | 24.6 | 0.3 | 81 lines | |
| QB12 | Drake Maye (NE) ± | @SEA | 17.8 | 16.8 | +1.1 | 10.025.6 | 232.6 | 1.4 | 0.7 | 26.8 | 0.3 | 78 lines | |
| QB13 | Baker Mayfield (TB) ± | @CIN | 17.5 | 16.5 | +1.0 | 9.725.2 | 231.1 | 1.6 | 0.6 | 17.0 | 0.2 | 78 lines | |
Tier 3PASSING COSTS = 0 PTS | |||||||||||||
| QB14 | Matthew Stafford (LAR) ± | SF | 17.4 | 17.8 | even | 9.725.2 | 262.6 | 1.9 | 0.6 | 0.5 | 0.1 | 65 lines | |
| QB15 | Tyler Shough (NO) ± | @DET | 17.3 | 14.5 | +2.8 | 11.523.2 | 245.5 | 1.4 | 0.7 | 18.4 | 0.2 | 72 lines | |
| QB16 | Brock Purdy (SF) ± | @LAR | 17.2 | 15.8 | +1.4 | 9.524.9 | 241.4 | 1.6 | 0.8 | 19.1 | 0.2 | 84 lines | |
| QB17 | Patrick Mahomes (KC) ± | DEN | 17.1 | 15.7 | +1.4 | 6.827.4 | 229.7 | 1.6 | 0.6 | 15.1 | 0.2 | 61 lines | |
| QB18 | Jayden Daniels (WAS) ± | @PHI | 17.1 | 17.0 | even | 10.923.3 | 200.9 | 1.1 | 0.6 | 39.1 | 0.3 | 78 lines | |
| QB19 | Jordan Love (GB) ± | @MIN | 16.6 | 15.3 | +1.4 | 8.524.7 | 238.2 | 1.6 | 0.7 | 10.2 | 0.2 | 72 lines | |
| QB20 | Daniel Jones (IND) | BAL | 16.6 | 15.5 | +1.1 | 8.025.2 | 233.2 | 1.4 | 0.7 | 13.1 | 0.2 | 70 lines | |
| QB21 | Bo Nix (DEN) ± | @KC | 16.0 | 16.4 | even | 7.624.5 | 227.2 | 1.4 | 0.7 | 15.7 | 0.2 | 70 lines | |
Tier 4PASSING COSTS = 0 PTS | |||||||||||||
| QB22 | Malik Willis (MIA) | @LV | 15.8 | 15.7 | even | 9.721.8 | 183.3 | 1.0 | 0.7 | 41.5 | 0.3 | 75 lines | |
| QB23 | Bryce Young (CAR) | CHI | 15.7 | 15.9 | even | 9.821.7 | 207.0 | 1.5 | 0.6 | 15.1 | 0.2 | 72 lines | |
| QB24 | Sam Darnold (SEA) ± | NE | 15.4 | 14.4 | +1.0 | 8.222.7 | 228.9 | 1.5 | 0.7 | 5.6 | 0.2 | 70 lines | |
| QB25 | C.J. Stroud (HOU) | BUF | 15.4 | 16.5 | −1.0 | 9.621.2 | 219.8 | 1.5 | 0.7 | 11.2 | 0.2 | 70 lines | |
| QB26 | Jacoby Brissett (ARI) | @LAC | 14.7 | 13.5 | +1.1 | 7.222.1 | 221.7 | 1.3 | 0.8 | 10.4 | 0.2 | 66 lines | |
| QB27 | Aaron Rodgers (PIT) | ATL | 14.2 | 15.1 | −0.9 | 6.921.4 | 212.6 | 1.5 | 0.5 | 0.9 | 0.1 | 62 lines | |
| QB28 | Michael Penix Jr. (ATL) | @PIT | 13.6* | — | — | — | 220.2 | 1.0 | 0.3 | 7.8 | 0.1 | — | |
| QB29 | Cam Ward (TEN) | NYJ | 13.3 | 14.1 | −0.8 | 8.318.4 | 204.7 | 1.1 | 0.6 | 9.2 | 0.1 | 65 lines | |
Tier 5PASSING COSTS = 2 PTS | |||||||||||||
| QB30 | Kirk Cousins (LV) | MIA | 13.1 | 15.0 | −1.9 | 6.419.8 | 208.0 | 1.4 | 0.7 | 1.0 | 0.1 | 59 lines | |
| QB31 | Geno Smith (NYJ) | @TEN | 13.1 | 13.9 | −0.8 | 8.118.1 | 208.1 | 1.2 | 0.7 | 6.6 | 0.1 | 67 lines | |
| QB32 | Marcus Mariota (WAS) | @PHI | 13.0* | — | — | — | 157.3 | 1.0 | 0.6 | 29.7 | 0.1 | — | |
| QB33 | Anthony Richardson (IND) | BAL | 12.9* | — | — | — | 132.2 | 0.6 | 0.8 | 35.3 | 0.5 | — | |
| QB34 | Deshaun Watson (CLE) | @JAX | 12.6 | — | — | 7.617.5 | 179.6 | 0.9 | 0.8 | 20.0 | 0.2 | 72 lines | |
† = consensus estimate · * = model estimate (no market line for either) · — = no data (unpriced stat, no consensus, or nothing to compare) · even = market and consensus agree within half a point · BYE = not playing this week. TD columns are often consensus fill: books price a combined anytime-TD market, not split rushing and receiving scores. Hover a column header for its definition. Click a row for its market breakdown; click the name for his full page.