Loading the board…
Loading the board…
Loading the board…
Static boards: PPR Rankings 2026 · Half-PPR Rankings 2026 · Standard Rankings 2026 · Quarterback Rankings 2026 · Running Back Rankings 2026 · Wide Receiver Rankings 2026 · Kicker Rankings 2026 · Defense/ST Rankings 2026 · Tight End Rankings 2026 · Fantasy auction values · Rest of season rankings · Weekly start/sit rankings
Locked: final preseason board, as of September 13, 2026
| Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1PASSING COSTS = 24 PTS | |||||||||||
| 1 | Jahmyr Gibbs (DET) | RB1 | +165 | 327 | 245410 | 367 | $58 | 38 markets | $58 | even | |
| 2 | Bijan Robinson (ATL) | RB2 | +160 | 322 | 251393 | 371 | $57 | 32 markets | $57 | even | |
Tier 2PASSING COSTS = 1 PTS | |||||||||||
| 3 | Ja'Marr Chase (CIN) | WR1 | +136 | 303 | 241364 | 314 | $51 | 22 markets | $51 | even | |
| 4 | Amon-Ra St. Brown (DET) | WR2 | +126 | 293 | 226360 | 324 | $49 | 19 markets | $41 | −$8 | |
| 5 | Christian McCaffrey (SF) | RB3 | +124 | 286 | 215358 | 417 | $48 | 14 markets | $48 | even | |
| 6 | Jaxon Smith-Njigba (SEA) | WR3 | +114 | 281 | 214348 | 360 | $46 | 4 markets | $42 | −$4 | |
| 7 | Justin Jefferson (MIN) | WR4 | +99 | 266 | 209323 | 202 | $42 | 25 markets | $40 | −$2 | |
| 8 | Trey McBride (ARI) ± | TE1 | +96 | 237 | 180294 | 316 | $41 | 20 markets | $29 | −$12 | |
| 9 | Puka Nacua (LAR) ± | WR5 | +94 | 261 | 185338 | 375 | $41 | 5 markets | $49 | +$8 | |
| 10 | Jonathan Taylor (IND) ± | RB4 | +91 | 253 | 194313 | 362 | $40 | 19 markets | $46 | +$6 | |
Tier 3PASSING COSTS = 2 PTS | |||||||||||
| 11 | CeeDee Lamb (DAL) | WR6 | +91 | 258 | 200316 | 20113 games | $40 | 26 markets | $40 | even | |
| 12 | De'Von Achane (MIA) | RB5 | +85 | 247 | 180314 | 323 | $38 | 26 markets | $38 | even | |
| 13 | Ashton Jeanty (LV) ± | RB6 | +84 | 246 | 190302 | 245 | $38 | 10 markets | $35 | −$3 | |
| 14 | Saquon Barkley (PHI) | RB7 | +81 | 243 | 185301 | 232 | $37 | 29 markets | $38 | +$1 | |
| 15 | James Cook (BUF) ± | RB8 | +80 | 242 | 162322 | 302 | $37 | 24 markets | $41 | +$4 | |
| 16 | Drake London (ATL) ± | WR7 | +79 | 246 | 187305 | 20212 games | $36 | 21 markets | $36 | even | |
| 17 | Derrick Henry (BAL) ± | RB9 | +78 | 240 | 177303 | 280 | $36 | 17 markets | $37 | +$1 | |
| 18 | Omarion Hampton (LAC) ± | RB10 | +76 | 238 | 167308 | 1369 games | $35 | 28 markets | $36 | +$1 | |
Tier 4PASSING COSTS = 1 PTS | |||||||||||
| 19 | Josh Allen (BUF) | QB1 | +73 | 342 | 267418 | 365 | $35 | 40 markets | $31 | −$4 | |
| 20 | Chase Brown (CIN) ± | RB11 | +72 | 234 | 173295 | 283 | $34 | 23 markets | $37 | +$3 | |
| 21 | Nico Collins (HOU) ± | WR8 | +64 | 232 | 177286 | 226 | $32 | 24 markets | $32 | even | |
| 22 | Brock Bowers (LV) ± | TE2 | +62 | 204 | 153255 | 17612 games | $32 | 7 markets | $30 | −$2 | |
| 23 | Chris Olave (NO) ± | WR9 | +59 | 227 | 168286 | 268 | $31 | 28 markets | $30 | −$1 | |
| 24 | Rashee Rice (KC) ± | WR10 | +58 | 225 | 170280 | 1508 games | $30 | 2 markets | $29 | −$1 | |
| 25 | George Pickens (DAL) ± | WR11 | +57 | 224 | 167281 | 292 | $30 | 28 markets | $32 | +$2 | |
| 26 | Colston Loveland (CHI) ± | TE3 | +55 | 197 | 135258 | 165 | $29 | 22 markets | $22 | −$7 | |
Tier 5PASSING COSTS = 1 PTS | |||||||||||
| 27 | DeVonta Smith (PHI) ± | WR12 | +54 | 221 | 162280 | 202 | $29 | 23 markets | $27 | −$2 | |
| 28 | Garrett Wilson (NYJ) | WR13 | +53 | 220 | 163277 | 1007 games | $29 | 24 markets | $26 | −$3 | |
| 29 | Zay Flowers (BAL) ± | WR14 | +51 | 219 | 162276 | 243 | $28 | 22 markets | $26 | −$2 | |
| 30 | Breece Hall (NYJ) ± | RB12 | +49 | 211 | 157266 | 208 | $27 | 14 markets | $27 | even | |
| 31 | Kenneth Walker III (KC) ± | RB13 | +47 | 209 | 143275 | 192 | $27 | 30 markets | $35 | +$8 | |
| 32 | Tetairoa McMillan (CAR) | WR15 | +47 | 214 | 166263 | 213 | $27 | 19 markets | $26 | −$1 | |
| 33 | A.J. Brown (NE) ± | WR16 | +46 | 214 | 151276 | 220 | $27 | 6 markets | $34 | +$7 | |
| 34 | Jeremiyah Love (AZ) | RB14 | +46 | 208 | 145270 | — | $26 | 20 markets | $29 | +$3 | |
Tier 6PASSING COSTS = 0 PTS | |||||||||||
| 35 | Tyler Warren (IND) ± | TE4 | +45 | 186 | 141231 | 189 | $26 | 16 markets | $20 | −$6 | |
| 36 | Malik Nabers (NYG) ± | WR17 | +45 | 212 | 160263 | 574 games | $26 | 9 markets | $27 | +$1 | |
| 37 | Javonte Williams (DAL) ± | RB15 | +44 | 206 | 148265 | 243 | $26 | 20 markets | $27 | +$1 | |
| 38 | Drake Maye (NE) ± | QB2 | +43 | 312 | 222401 | 352 | $25 | 14 markets | $21 | −$4 | |
| 39 | Kyren Williams (LAR) ± | RB16 | +40 | 202 | 152251 | 263 | $24 | 4 markets | $28 | +$4 | |
| 40 | Tee Higgins (CIN) ± | WR18 | +37 | 204 | 138271 | 212 | $23 | 21 markets | $25 | +$2 | |
| 41 | David Montgomery (HOU) ± | RB17 | +36 | 198 | 165231 | 167 | $23 | 23 markets | $20 | −$3 | |
| 42 | Kyle Pitts (ATL) | TE5 | +33 | 175 | 130219 | 211 | $22 | 17 markets | $13 | −$9 | |
Tier 7 | |||||||||||
| 43 | Ladd McConkey (LAC) ± | WR19 | +33 | 200 | 146254 | 181 | $22 | 29 markets | $22 | even | |
| 44 | Terry McLaurin (WAS) | WR20 | +32 | 199 | 130269 | 11410 games | $22 | 25 markets | $20 | −$2 | |
| 45 | Jaylen Waddle (DEN) ± | WR21 | +32 | 199 | 148251 | 194 | $22 | 26 markets | $22 | even | |
| 46 | Travis Etienne (NO) ± | RB18 | +31 | 193 | 131255 | 254 | $21 | 22 markets | $26 | +$5 | |
| 47 | Lamar Jackson (BAL) ± | QB3 | +30 | 299 | 235362 | 21513 games | $21 | 41 markets | $23 | +$2 | |
| 48 | Emeka Egbuka (TB) ± | WR22 | +30 | 197 | 144250 | 196 | $21 | 14 markets | $23 | +$2 | |
| 49 | Jalen Hurts (PHI) ± | QB4 | +29 | 298 | 227369 | 301 | $21 | 43 markets | $18 | −$3 | |
| 50 | Jadarian Price (SEA) | RB19 | +29 | 191 | 145237 | — | $21 | 3 markets | $17 | −$4 | |
Three quick votes unlock the full rankings
250 more players behind the gate. Vote right here and the board opens where you stand
† = consensus estimate · * = model estimate (no market line for either) · — = no data (rookie, unlisted in ADP, or unpriced) · even = market and fair agree within a pick or a dollar · amber ± by a name = the market and the community's votes genuinely disagree · amber left tick = last player in his tier. Hover a column header for its definition. Click any row for the player's full market view.